Portugal venceu medalhas nos Mundiais de Remo Adaptado em 2003, 2004, 2005 e 2010
2003
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| TAMix2x TA mixed double scull[2] | Scott Brown Angela Madsen | 4:21.72 | Agnese Moro Enio Billiato | 6:43.29 | only two boats competed | |
| LTAM4x+ LTA men's coxed four[3] | Paul Askam-Spencer Alan Crowther Mathew Harrison Hugh Huddy Loretta Williams (cox) | 3:16.38 | Silke Tampe Philipp Torwesten Bernd Fromm Marcus Klemp Arne Maury (cox) | 3:40.95 | Antonis Axagororaris Lampros Giouroukis Konstantinos Monachos Athanasios Kitromilidis George-Christos Polakis (cox) | 3:46.30 |
| LTAMix4x+ LTA mixed coxed four[4] | Jennifer Emerson Julia Veness-Collins Gene Barrett Ben Felten Susie Edwards (cox) | 3:46.81 | Catharina Bijl Marianna Huijben Paul de Jong Martin Lauriks Helen op den Velde-Berger (cox) | 3:53.84 | Bruno Indio José Pereira Sonia Costa Monica Campizes Ferreira Isabel Jesus (cox) | 3:57.23 |
| ASM1x AS men's singles[5] | Peter Taylor | (?) | Rob Holliday | (?) | Dale Doornek | (?) |
2004
Adaptive rowing
[edit]Three boat classes competed at the adaptive rowing event held from 29 July to 1 August: AS men's single sculls (ASM1x), LTA mixed coxed four (LTAMix4+), and TA mixed double sculls (TAMix2x).[2]
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| ASM1x AS men's single sculls | Peter Taylor | 2:58.20 | Rob Holliday | 3:11.33 | Ronald Harvey | 3:11.68 |
| LTAMix4+ LTA mixed coxed four | Katie-George Dunlevy (b) Naomi Riches (2) Paul Askam-Spencer (3) Alan Crowther (s) Loretta Williams (cox) | 3:39.21 | Catharina Bijl (b) Joleen Hakker (2) Paul De Jong (3) Martin Lauriks (s) Helen Op Den Velde-Berger (cox) | 3:47.03 | Monica Campizes Ferreira (b) José Pereira (2) Bruno Indio (3) Sonia Costa (s) Isabel Jesus (cox) | 3:52.76 |
| TAMix2x TA mixed double sculls | Scott Brown (b) Angela Madsen (s) | 4:33.90 | Michele Amiel (b) Christophe Somme (s) | 6:27.25 | Enio Billiato (b) Agnese Moro (s) | 6:50.14 |
2005
Pararowing
[edit]World Rowing Championship races in the Para classes are usually held over the Paralympic distance of 1000 meters. Exceptionally at 2005 World Rowing Championships, the LTA mixed coxed four was raced over the Olympic distance of 2000 meters as a trial.
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| ASM1x[2] | Dominic Monypenny | 6:28.82 | Marco Re Calegari | 6:31.99 | Ronald Harvey | 7:08.00 |
| TAMix2x[3] | Angela Madsen Scott Brown | 5:03.28 | Enio Billiato Valeria Corazzin | 6:52.59 | Christophe Somme Marie-Pierre Baskevitch Six | 7:16.30 |
| LTAMix4+[4] | Alastair McKean Naomi Riches Katie-George Dunlevy Alan Crowther Loretta Williams (cox) | 8:12.07 | Monica Campizes Ferreira José Pereira Bruno Indio Sonia Costa Isabel Jesus (cox) | 8:22.85 | Marianna Huijben Joleen Hakker Martin Lauriks Paul de Jong Tonia Harmsen (cox) | 8:23.52 |
2010
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| ASM1x | Tom Aggar | 5:19.36 | Andrii Kryvchun | 5:32.67 | Daniel McBride | 5:33.39 |
| ASW1x | Nathalie Benoit | 6:43.18 | Cláudia Santos | 6:47.60 | Filomena Franco | 7:37.46 |
| TAMx2x | Dmytro Ivanov Iryna Kyrychenko | 4:24.71 | Stephane Tardieu Perle Bouge | 4:28.05 | Grant Bailey Kathryn Ross | 4:28.16 |
| IDMx4+ | Liu Wang Sin Lam King Shan Szeto Tung Chun Tsui Kwok Man Lee Yuen Wah | 4:09.58 | Giorgia Indelicato Elisabetta Tieghi Francesco Borsani Matteo Brunengo Andrea Lenzi | 4:30.37 | Iulia Zhdanova Olga Orlova Boris Maximov Gennady Mikhaylov Irina Kostyukhina | 5:00.28 |
| LTAMx4+ | Anthony Theriault Meghan Montgomery Victoria Nolan David Blair Laura Comeau | 3:36.53 | Kelsie Gibson Ryan Chamberlain James Roe Katherine Jones Rhiannon Jones | 3:37.08 | Christiane Quirin Michael Schulz Martin Lossau Anke Molkenthin Katrin Splitt | 3:39.65 |
Portanto duas de Prata e duas de Bronze